Michigan democratic Primary Results
Updated 10:33 AM EDT Mar 25, 2020
Voter turnout could reach record levels for the Michigan primary, with 125 pledged delegates toward the Democratic presidential nomination up for grabs. Michigan has the most delegates of any state voting March 10, the first races where Joe Biden and Bernie Sanders are matched up head to head.
Results
100% reporting
Candidate | Total Votes | % | Del. |
---|---|---|---|
![]() | 838,872 | 52.9% | 73 |
![]() | 577,056 | 36.4% | 52 |
![]() | 73,196 | 4.6% | 0 |
![]() | 26,055 | 1.6% | 0 |
![]() | 22,383 | 1.4% | 0 |
![]() | 19,045 | 1.2% | 0 |
![]() | 10,974 | 0.7% | 0 |
![]() | 9,464 | 0.6% | 0 |
![]() | 2,381 | 0.2% | 0 |
![]() | 1,732 | 0.1% | 0 |
![]() | 1,532 | 0.1% | 0 |
![]() | 873 | 0.1% | 0 |
![]() | 785 | 0.0% | 0 |
![]() | 729 | 0.0% | 0 |
![]() | 466 | 0.0% | 0 |
![]() | 315 | 0.0% | 0 |
County-By-County Results
In Progress
No Results Yet
Tied
Biden
Alcona County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 742 | 63.3% |
Bernie Sanders | 307 | 26.2% |
Michael Bloomberg | 61 | 5.2% |
Elizabeth Warren | 16 | 1.4% |
Uncommitted | 15 | 1.3% |
Tulsi Gabbard | 12 | 1.0% |
Pete Buttigieg | 6 | 0.5% |
Amy Klobuchar | 4 | 0.3% |
John Delaney | 3 | 0.3% |
Tom Steyer | 3 | 0.3% |
Michael Bennet | 1 | 0.1% |
Cory Booker | 1 | 0.1% |
Marianne Williamson | 1 | 0.1% |
Julian Castro | 0 | 0.0% |
Andrew Yang | 0 | 0.0% |
Joe Sestak | 0 | 0.0% |
Alger County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 769 | 57.9% |
Bernie Sanders | 451 | 34.0% |
Michael Bloomberg | 29 | 2.2% |
Elizabeth Warren | 21 | 1.6% |
Tulsi Gabbard | 18 | 1.4% |
Pete Buttigieg | 12 | 0.9% |
Uncommitted | 12 | 0.9% |
Amy Klobuchar | 10 | 0.8% |
Michael Bennet | 2 | 0.2% |
John Delaney | 1 | 0.1% |
Tom Steyer | 1 | 0.1% |
Andrew Yang | 1 | 0.1% |
Joe Sestak | 1 | 0.1% |
Cory Booker | 0 | 0.0% |
Julian Castro | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Allegan County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 7,572 | 54.9% |
Bernie Sanders | 4,839 | 35.1% |
Michael Bloomberg | 520 | 3.8% |
Pete Buttigieg | 259 | 1.9% |
Elizabeth Warren | 195 | 1.4% |
Uncommitted | 130 | 0.9% |
Amy Klobuchar | 111 | 0.8% |
Tulsi Gabbard | 109 | 0.8% |
Tom Steyer | 19 | 0.1% |
Andrew Yang | 13 | 0.1% |
Michael Bennet | 9 | 0.1% |
John Delaney | 6 | 0.0% |
Marianne Williamson | 5 | 0.0% |
Cory Booker | 4 | 0.0% |
Julian Castro | 4 | 0.0% |
Joe Sestak | 3 | 0.0% |
Alpena County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,370 | 57.6% |
Bernie Sanders | 1,185 | 28.8% |
Michael Bloomberg | 214 | 5.2% |
Uncommitted | 86 | 2.1% |
Elizabeth Warren | 81 | 2.0% |
Pete Buttigieg | 65 | 1.6% |
Amy Klobuchar | 59 | 1.4% |
Tulsi Gabbard | 27 | 0.7% |
Tom Steyer | 7 | 0.2% |
Michael Bennet | 6 | 0.1% |
Marianne Williamson | 3 | 0.1% |
Joe Sestak | 3 | 0.1% |
Cory Booker | 2 | 0.0% |
Julian Castro | 2 | 0.0% |
John Delaney | 2 | 0.0% |
Andrew Yang | 2 | 0.0% |
Antrim County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,871 | 53.9% |
Bernie Sanders | 1,219 | 35.1% |
Michael Bloomberg | 173 | 5.0% |
Elizabeth Warren | 70 | 2.0% |
Pete Buttigieg | 51 | 1.5% |
Amy Klobuchar | 27 | 0.8% |
Uncommitted | 25 | 0.7% |
Tulsi Gabbard | 15 | 0.4% |
Andrew Yang | 8 | 0.2% |
Tom Steyer | 4 | 0.1% |
Michael Bennet | 3 | 0.1% |
Marianne Williamson | 2 | 0.1% |
Julian Castro | 1 | 0.0% |
John Delaney | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Cory Booker | 0 | 0.0% |
Arenac County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,017 | 64.4% |
Bernie Sanders | 468 | 29.7% |
Michael Bloomberg | 26 | 1.6% |
Uncommitted | 17 | 1.1% |
Elizabeth Warren | 15 | 1.0% |
Tulsi Gabbard | 11 | 0.7% |
Amy Klobuchar | 10 | 0.6% |
Pete Buttigieg | 8 | 0.5% |
Tom Steyer | 2 | 0.1% |
Michael Bennet | 1 | 0.1% |
Marianne Williamson | 1 | 0.1% |
Andrew Yang | 1 | 0.1% |
Joe Sestak | 1 | 0.1% |
Cory Booker | 0 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Baraga County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 441 | 55.3% |
Bernie Sanders | 280 | 35.1% |
Uncommitted | 18 | 2.3% |
Michael Bloomberg | 12 | 1.5% |
Amy Klobuchar | 12 | 1.5% |
Tulsi Gabbard | 11 | 1.4% |
Elizabeth Warren | 10 | 1.3% |
Pete Buttigieg | 9 | 1.1% |
Michael Bennet | 2 | 0.3% |
Andrew Yang | 2 | 0.3% |
Tom Steyer | 1 | 0.1% |
Cory Booker | 0 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Joe Sestak | 0 | 0.0% |
Barry County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 3,417 | 52.4% |
Bernie Sanders | 2,324 | 35.6% |
Michael Bloomberg | 351 | 5.4% |
Uncommitted | 99 | 1.5% |
Elizabeth Warren | 98 | 1.5% |
Pete Buttigieg | 84 | 1.3% |
Amy Klobuchar | 57 | 0.9% |
Tulsi Gabbard | 50 | 0.8% |
Tom Steyer | 13 | 0.2% |
Andrew Yang | 8 | 0.1% |
Michael Bennet | 6 | 0.1% |
Cory Booker | 6 | 0.1% |
Joe Sestak | 4 | 0.1% |
Marianne Williamson | 2 | 0.0% |
John Delaney | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
Bay County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 7,993 | 52.2% |
Bernie Sanders | 5,046 | 32.9% |
Michael Bloomberg | 1,013 | 6.6% |
Uncommitted | 352 | 2.3% |
Pete Buttigieg | 347 | 2.3% |
Elizabeth Warren | 218 | 1.4% |
Amy Klobuchar | 140 | 0.9% |
Tulsi Gabbard | 106 | 0.7% |
Tom Steyer | 34 | 0.2% |
Michael Bennet | 22 | 0.1% |
Andrew Yang | 21 | 0.1% |
Joe Sestak | 11 | 0.1% |
Cory Booker | 7 | 0.0% |
John Delaney | 5 | 0.0% |
Marianne Williamson | 3 | 0.0% |
Julian Castro | 2 | 0.0% |
Benzie County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,129 | 49.5% |
Bernie Sanders | 1,602 | 37.2% |
Michael Bloomberg | 211 | 4.9% |
Elizabeth Warren | 102 | 2.4% |
Uncommitted | 84 | 2.0% |
Pete Buttigieg | 69 | 1.6% |
Amy Klobuchar | 53 | 1.2% |
Tulsi Gabbard | 37 | 0.9% |
Michael Bennet | 3 | 0.1% |
Tom Steyer | 3 | 0.1% |
Marianne Williamson | 3 | 0.1% |
Andrew Yang | 3 | 0.1% |
Cory Booker | 2 | 0.0% |
John Delaney | 2 | 0.0% |
Julian Castro | 0 | 0.0% |
Joe Sestak | 0 | 0.0% |
Berrien County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 11,149 | 58.5% |
Bernie Sanders | 5,704 | 30.0% |
Pete Buttigieg | 913 | 4.8% |
Michael Bloomberg | 483 | 2.5% |
Elizabeth Warren | 237 | 1.2% |
Uncommitted | 205 | 1.1% |
Amy Klobuchar | 131 | 0.7% |
Tulsi Gabbard | 124 | 0.7% |
Andrew Yang | 19 | 0.1% |
Tom Steyer | 17 | 0.1% |
Joe Sestak | 16 | 0.1% |
Marianne Williamson | 13 | 0.1% |
Cory Booker | 11 | 0.1% |
Michael Bennet | 9 | 0.0% |
John Delaney | 7 | 0.0% |
Julian Castro | 5 | 0.0% |
Branch County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,706 | 55.8% |
Bernie Sanders | 981 | 32.1% |
Michael Bloomberg | 140 | 4.6% |
Elizabeth Warren | 60 | 2.0% |
Pete Buttigieg | 57 | 1.9% |
Uncommitted | 54 | 1.8% |
Tulsi Gabbard | 23 | 0.8% |
Amy Klobuchar | 19 | 0.6% |
Michael Bennet | 3 | 0.1% |
Andrew Yang | 3 | 0.1% |
Joe Sestak | 3 | 0.1% |
John Delaney | 2 | 0.1% |
Tom Steyer | 2 | 0.1% |
Marianne Williamson | 2 | 0.1% |
Cory Booker | 0 | 0.0% |
Julian Castro | 0 | 0.0% |
Calhoun County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 7,546 | 53.8% |
Bernie Sanders | 4,942 | 35.2% |
Michael Bloomberg | 618 | 4.4% |
Elizabeth Warren | 245 | 1.7% |
Pete Buttigieg | 233 | 1.7% |
Uncommitted | 196 | 1.4% |
Amy Klobuchar | 88 | 0.6% |
Tulsi Gabbard | 74 | 0.5% |
Michael Bennet | 19 | 0.1% |
Tom Steyer | 18 | 0.1% |
Andrew Yang | 18 | 0.1% |
Joe Sestak | 8 | 0.1% |
Cory Booker | 7 | 0.0% |
John Delaney | 3 | 0.0% |
Marianne Williamson | 3 | 0.0% |
Julian Castro | 2 | 0.0% |
Cass County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,907 | 63.3% |
Bernie Sanders | 1,264 | 27.5% |
Pete Buttigieg | 175 | 3.8% |
Michael Bloomberg | 77 | 1.7% |
Elizabeth Warren | 39 | 0.8% |
Uncommitted | 36 | 0.8% |
Amy Klobuchar | 29 | 0.6% |
Cory Booker | 20 | 0.4% |
Tulsi Gabbard | 18 | 0.4% |
Michael Bennet | 11 | 0.2% |
Tom Steyer | 8 | 0.2% |
Andrew Yang | 2 | 0.0% |
Joe Sestak | 2 | 0.0% |
Julian Castro | 1 | 0.0% |
John Delaney | 1 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Charlevoix County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,120 | 53.7% |
Bernie Sanders | 1,344 | 34.0% |
Michael Bloomberg | 211 | 5.3% |
Pete Buttigieg | 70 | 1.8% |
Elizabeth Warren | 70 | 1.8% |
Amy Klobuchar | 59 | 1.5% |
Uncommitted | 38 | 1.0% |
Tulsi Gabbard | 20 | 0.5% |
Tom Steyer | 6 | 0.2% |
Andrew Yang | 6 | 0.2% |
Michael Bennet | 2 | 0.1% |
Cory Booker | 2 | 0.1% |
Julian Castro | 1 | 0.0% |
John Delaney | 1 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Joe Sestak | 0 | 0.0% |
Cheboygan County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,538 | 57.3% |
Bernie Sanders | 803 | 29.9% |
Michael Bloomberg | 158 | 5.9% |
Elizabeth Warren | 55 | 2.0% |
Pete Buttigieg | 48 | 1.8% |
Uncommitted | 31 | 1.2% |
Amy Klobuchar | 22 | 0.8% |
Tulsi Gabbard | 17 | 0.6% |
Tom Steyer | 5 | 0.2% |
Michael Bennet | 3 | 0.1% |
John Delaney | 1 | 0.0% |
Andrew Yang | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Cory Booker | 0 | 0.0% |
Julian Castro | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Chippewa County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,817 | 51.4% |
Bernie Sanders | 1,326 | 37.5% |
Michael Bloomberg | 138 | 3.9% |
Elizabeth Warren | 69 | 2.0% |
Pete Buttigieg | 57 | 1.6% |
Uncommitted | 44 | 1.2% |
Tulsi Gabbard | 35 | 1.0% |
Amy Klobuchar | 31 | 0.9% |
Tom Steyer | 7 | 0.2% |
Andrew Yang | 6 | 0.2% |
John Delaney | 2 | 0.1% |
Cory Booker | 1 | 0.0% |
Julian Castro | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Michael Bennet | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Clare County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,568 | 54.3% |
Bernie Sanders | 951 | 32.9% |
Michael Bloomberg | 161 | 5.6% |
Uncommitted | 60 | 2.1% |
Pete Buttigieg | 41 | 1.4% |
Elizabeth Warren | 37 | 1.3% |
Amy Klobuchar | 31 | 1.1% |
Tulsi Gabbard | 22 | 0.8% |
Joe Sestak | 8 | 0.3% |
Tom Steyer | 4 | 0.1% |
Marianne Williamson | 3 | 0.1% |
Andrew Yang | 2 | 0.1% |
Michael Bennet | 1 | 0.0% |
Cory Booker | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Clinton County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 6,719 | 56.0% |
Bernie Sanders | 3,956 | 33.0% |
Michael Bloomberg | 585 | 4.9% |
Elizabeth Warren | 202 | 1.7% |
Pete Buttigieg | 171 | 1.4% |
Uncommitted | 143 | 1.2% |
Amy Klobuchar | 99 | 0.8% |
Tulsi Gabbard | 76 | 0.6% |
Andrew Yang | 12 | 0.1% |
Tom Steyer | 11 | 0.1% |
Michael Bennet | 10 | 0.1% |
Marianne Williamson | 5 | 0.0% |
John Delaney | 4 | 0.0% |
Joe Sestak | 4 | 0.0% |
Cory Booker | 3 | 0.0% |
Julian Castro | 1 | 0.0% |
Crawford County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 891 | 55.9% |
Bernie Sanders | 494 | 31.0% |
Michael Bloomberg | 79 | 5.0% |
Pete Buttigieg | 36 | 2.3% |
Uncommitted | 27 | 1.7% |
Elizabeth Warren | 23 | 1.4% |
Amy Klobuchar | 20 | 1.3% |
Tulsi Gabbard | 15 | 0.9% |
Michael Bennet | 3 | 0.2% |
John Delaney | 2 | 0.1% |
Julian Castro | 1 | 0.1% |
Tom Steyer | 1 | 0.1% |
Marianne Williamson | 1 | 0.1% |
Andrew Yang | 1 | 0.1% |
Joe Sestak | 1 | 0.1% |
Cory Booker | 0 | 0.0% |
Delta County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,317 | 56.0% |
Bernie Sanders | 1,302 | 31.5% |
Michael Bloomberg | 156 | 3.8% |
Uncommitted | 114 | 2.8% |
Pete Buttigieg | 90 | 2.2% |
Elizabeth Warren | 58 | 1.4% |
Amy Klobuchar | 39 | 0.9% |
Tulsi Gabbard | 33 | 0.8% |
Andrew Yang | 8 | 0.2% |
Tom Steyer | 7 | 0.2% |
Michael Bennet | 5 | 0.1% |
Cory Booker | 3 | 0.1% |
Marianne Williamson | 3 | 0.1% |
John Delaney | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
Dickinson County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,518 | 56.5% |
Bernie Sanders | 871 | 32.4% |
Michael Bloomberg | 93 | 3.5% |
Uncommitted | 60 | 2.2% |
Pete Buttigieg | 47 | 1.8% |
Elizabeth Warren | 30 | 1.1% |
Tulsi Gabbard | 28 | 1.0% |
Amy Klobuchar | 28 | 1.0% |
Tom Steyer | 5 | 0.2% |
Michael Bennet | 2 | 0.1% |
Cory Booker | 1 | 0.0% |
Andrew Yang | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Eaton County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 9,244 | 51.7% |
Bernie Sanders | 6,088 | 34.0% |
Michael Bloomberg | 1,206 | 6.7% |
Elizabeth Warren | 363 | 2.0% |
Pete Buttigieg | 325 | 1.8% |
Uncommitted | 235 | 1.3% |
Amy Klobuchar | 200 | 1.1% |
Tulsi Gabbard | 113 | 0.6% |
Andrew Yang | 36 | 0.2% |
Tom Steyer | 31 | 0.2% |
Michael Bennet | 13 | 0.1% |
Cory Booker | 11 | 0.1% |
Marianne Williamson | 6 | 0.0% |
Julian Castro | 4 | 0.0% |
John Delaney | 4 | 0.0% |
Joe Sestak | 4 | 0.0% |
Emmet County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,943 | 51.5% |
Bernie Sanders | 2,099 | 36.7% |
Michael Bloomberg | 247 | 4.3% |
Elizabeth Warren | 122 | 2.1% |
Pete Buttigieg | 111 | 1.9% |
Amy Klobuchar | 65 | 1.1% |
Uncommitted | 56 | 1.0% |
Tulsi Gabbard | 42 | 0.7% |
Michael Bennet | 10 | 0.2% |
Andrew Yang | 9 | 0.2% |
Marianne Williamson | 6 | 0.1% |
Tom Steyer | 4 | 0.1% |
Cory Booker | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Joe Sestak | 0 | 0.0% |
Genesee County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 37,558 | 58.6% |
Bernie Sanders | 20,788 | 32.4% |
Michael Bloomberg | 2,584 | 4.0% |
Uncommitted | 844 | 1.3% |
Elizabeth Warren | 690 | 1.1% |
Pete Buttigieg | 633 | 1.0% |
Amy Klobuchar | 372 | 0.6% |
Tulsi Gabbard | 320 | 0.5% |
Tom Steyer | 82 | 0.1% |
Andrew Yang | 69 | 0.1% |
Michael Bennet | 67 | 0.1% |
Joe Sestak | 36 | 0.1% |
Cory Booker | 27 | 0.0% |
John Delaney | 26 | 0.0% |
Marianne Williamson | 24 | 0.0% |
Julian Castro | 8 | 0.0% |
Gladwin County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,491 | 59.8% |
Bernie Sanders | 659 | 26.4% |
Michael Bloomberg | 170 | 6.8% |
Uncommitted | 46 | 1.8% |
Pete Buttigieg | 36 | 1.4% |
Elizabeth Warren | 35 | 1.4% |
Amy Klobuchar | 21 | 0.8% |
Tulsi Gabbard | 16 | 0.6% |
Andrew Yang | 11 | 0.4% |
Tom Steyer | 3 | 0.1% |
Michael Bennet | 2 | 0.1% |
Cory Booker | 2 | 0.1% |
Julian Castro | 1 | 0.0% |
John Delaney | 1 | 0.0% |
Marianne Williamson | 1 | 0.0% |
Joe Sestak | 0 | 0.0% |
Gogebic County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,256 | 61.1% |
Bernie Sanders | 626 | 30.4% |
Michael Bloomberg | 71 | 3.5% |
Amy Klobuchar | 25 | 1.2% |
Elizabeth Warren | 22 | 1.1% |
Uncommitted | 22 | 1.1% |
Tulsi Gabbard | 12 | 0.6% |
Pete Buttigieg | 11 | 0.5% |
Andrew Yang | 3 | 0.1% |
Joe Sestak | 3 | 0.1% |
Michael Bennet | 2 | 0.1% |
Tom Steyer | 2 | 0.1% |
Cory Booker | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Grand Traverse County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 8,485 | 48.3% |
Bernie Sanders | 6,814 | 38.8% |
Michael Bloomberg | 926 | 5.3% |
Pete Buttigieg | 397 | 2.3% |
Elizabeth Warren | 387 | 2.2% |
Amy Klobuchar | 220 | 1.3% |
Uncommitted | 150 | 0.9% |
Tulsi Gabbard | 117 | 0.7% |
Andrew Yang | 24 | 0.1% |
Tom Steyer | 21 | 0.1% |
Marianne Williamson | 9 | 0.1% |
Michael Bennet | 7 | 0.0% |
Cory Booker | 4 | 0.0% |
Julian Castro | 4 | 0.0% |
John Delaney | 4 | 0.0% |
Joe Sestak | 4 | 0.0% |
Gratiot County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,091 | 57.5% |
Bernie Sanders | 1,250 | 34.4% |
Michael Bloomberg | 91 | 2.5% |
Elizabeth Warren | 53 | 1.5% |
Pete Buttigieg | 45 | 1.2% |
Uncommitted | 44 | 1.2% |
Amy Klobuchar | 26 | 0.7% |
Tulsi Gabbard | 17 | 0.5% |
Andrew Yang | 7 | 0.2% |
Tom Steyer | 5 | 0.1% |
Joe Sestak | 4 | 0.1% |
Michael Bennet | 3 | 0.1% |
Cory Booker | 1 | 0.0% |
Julian Castro | 1 | 0.0% |
Marianne Williamson | 1 | 0.0% |
John Delaney | 0 | 0.0% |
Hillsdale County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,775 | 55.0% |
Bernie Sanders | 1,082 | 33.5% |
Michael Bloomberg | 155 | 4.8% |
Pete Buttigieg | 50 | 1.5% |
Elizabeth Warren | 45 | 1.4% |
Uncommitted | 42 | 1.3% |
Tulsi Gabbard | 30 | 0.9% |
Amy Klobuchar | 30 | 0.9% |
Tom Steyer | 6 | 0.2% |
Michael Bennet | 3 | 0.1% |
Julian Castro | 3 | 0.1% |
Marianne Williamson | 2 | 0.1% |
Andrew Yang | 2 | 0.1% |
Joe Sestak | 2 | 0.1% |
John Delaney | 1 | 0.0% |
Cory Booker | 0 | 0.0% |
Houghton County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,171 | 47.9% |
Bernie Sanders | 2,005 | 44.3% |
Elizabeth Warren | 89 | 2.0% |
Michael Bloomberg | 76 | 1.7% |
Amy Klobuchar | 49 | 1.1% |
Uncommitted | 49 | 1.1% |
Pete Buttigieg | 39 | 0.9% |
Tulsi Gabbard | 37 | 0.8% |
Andrew Yang | 8 | 0.2% |
Michael Bennet | 3 | 0.1% |
Joe Sestak | 2 | 0.0% |
Cory Booker | 1 | 0.0% |
Tom Steyer | 1 | 0.0% |
Marianne Williamson | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Huron County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,765 | 59.9% |
Bernie Sanders | 869 | 29.5% |
Michael Bloomberg | 128 | 4.3% |
Uncommitted | 48 | 1.6% |
Pete Buttigieg | 41 | 1.4% |
Elizabeth Warren | 33 | 1.1% |
Tulsi Gabbard | 24 | 0.8% |
Amy Klobuchar | 16 | 0.5% |
Andrew Yang | 8 | 0.3% |
Tom Steyer | 7 | 0.2% |
Cory Booker | 3 | 0.1% |
Michael Bennet | 2 | 0.1% |
John Delaney | 2 | 0.1% |
Marianne Williamson | 1 | 0.0% |
Joe Sestak | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
Ingham County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 26,857 | 45.2% |
Bernie Sanders | 25,016 | 42.1% |
Michael Bloomberg | 2,921 | 4.9% |
Elizabeth Warren | 1,729 | 2.9% |
Pete Buttigieg | 995 | 1.7% |
Uncommitted | 743 | 1.2% |
Amy Klobuchar | 504 | 0.8% |
Tulsi Gabbard | 358 | 0.6% |
Andrew Yang | 106 | 0.2% |
Tom Steyer | 73 | 0.1% |
Michael Bennet | 53 | 0.1% |
Marianne Williamson | 28 | 0.0% |
Cory Booker | 27 | 0.0% |
Joe Sestak | 22 | 0.0% |
Julian Castro | 21 | 0.0% |
John Delaney | 13 | 0.0% |
Ionia County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 2,928 | 52.3% |
Bernie Sanders | 2,143 | 38.3% |
Michael Bloomberg | 216 | 3.9% |
Elizabeth Warren | 70 | 1.3% |
Pete Buttigieg | 69 | 1.2% |
Uncommitted | 64 | 1.1% |
Amy Klobuchar | 42 | 0.8% |
Tulsi Gabbard | 41 | 0.7% |
Andrew Yang | 7 | 0.1% |
Marianne Williamson | 5 | 0.1% |
Michael Bennet | 4 | 0.1% |
Tom Steyer | 3 | 0.1% |
John Delaney | 2 | 0.0% |
Joe Sestak | 2 | 0.0% |
Cory Booker | 1 | 0.0% |
Julian Castro | 1 | 0.0% |
Iosco County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 1,731 | 59.5% |
Bernie Sanders | 756 | 26.0% |
Michael Bloomberg | 194 | 6.7% |
Pete Buttigieg | 66 | 2.3% |
Elizabeth Warren | 42 | 1.4% |
Uncommitted | 42 | 1.4% |
Amy Klobuchar | 36 | 1.2% |
Tulsi Gabbard | 21 | 0.7% |
Tom Steyer | 9 | 0.3% |
Andrew Yang | 4 | 0.1% |
Michael Bennet | 3 | 0.1% |
Cory Booker | 2 | 0.1% |
Julian Castro | 2 | 0.1% |
Joe Sestak | 2 | 0.1% |
Marianne Williamson | 1 | 0.0% |
John Delaney | 0 | 0.0% |
Iron County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 876 | 58.7% |
Bernie Sanders | 459 | 30.7% |
Michael Bloomberg | 47 | 3.1% |
Pete Buttigieg | 25 | 1.7% |
Elizabeth Warren | 25 | 1.7% |
Amy Klobuchar | 18 | 1.2% |
Uncommitted | 18 | 1.2% |
Tulsi Gabbard | 15 | 1.0% |
Tom Steyer | 4 | 0.3% |
Cory Booker | 2 | 0.1% |
Joe Sestak | 2 | 0.1% |
Michael Bennet | 1 | 0.1% |
Andrew Yang | 1 | 0.1% |
Julian Castro | 0 | 0.0% |
John Delaney | 0 | 0.0% |
Marianne Williamson | 0 | 0.0% |
Isabella County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 3,667 | 47.7% |
Bernie Sanders | 3,421 | 44.5% |
Michael Bloomberg | 193 | 2.5% |
Elizabeth Warren | 117 | 1.5% |
Uncommitted | 87 | 1.1% |
Pete Buttigieg | 79 | 1.0% |
Tulsi Gabbard | 53 | 0.7% |
Amy Klobuchar | 31 | 0.4% |
Tom Steyer | 12 | 0.2% |
Andrew Yang | 12 | 0.2% |
Michael Bennet | 7 | 0.1% |
Joe Sestak | 6 | 0.1% |
Marianne Williamson | 4 | 0.1% |
Cory Booker | 2 | 0.0% |
John Delaney | 1 | 0.0% |
Julian Castro | 0 | 0.0% |
Jackson County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 8,503 | 53.1% |
Bernie Sanders | 5,864 | 36.6% |
Michael Bloomberg | 761 | 4.8% |
Elizabeth Warren | 225 | 1.4% |
Pete Buttigieg | 203 | 1.3% |
Uncommitted | 182 | 1.1% |
Tulsi Gabbard | 111 | 0.7% |
Amy Klobuchar | 92 | 0.6% |
Andrew Yang | 18 | 0.1% |
Tom Steyer | 15 | 0.1% |
Michael Bennet | 13 | 0.1% |
Cory Booker | 10 | 0.1% |
Joe Sestak | 8 | 0.0% |
John Delaney | 4 | 0.0% |
Marianne Williamson | 3 | 0.0% |
Julian Castro | 1 | 0.0% |
Kalamazoo County
100% reporting
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden | 22,823 | 47.4% |
Bernie Sanders | 20,793 | 43.1% |
Michael Bloomberg | 1,633 | 3.4% |
Elizabeth Warren | 893 | 1.9% |
