2022 Michigan State Senate - District 33 Election Results
Election Date: Nov. 8, 2022 | Updated 3:51 PM EST Nov. 28, 2022
District 33
99.38% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 76,700 | 66.2% |
Mark Bignell (D) | 36,744 | 31.7% |
Jay Gillotte (LB) | 2,424 | 2.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Ionia County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 12,772 | 62.9% |
Mark Bignell (D) | 7,078 | 34.9% |
Jay Gillotte (LB) | 456 | 2.2% |
Kent County
98.22% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 25,412 | 63.9% |
Mark Bignell (D) | 13,518 | 34.0% |
Jay Gillotte (LB) | 812 | 2.0% |
Lake County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 1,942 | 61.2% |
Mark Bignell (D) | 1,167 | 36.8% |
Jay Gillotte (LB) | 65 | 2.0% |
Montcalm County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 17,966 | 69.1% |
Mark Bignell (D) | 7,513 | 28.9% |
Jay Gillotte (LB) | 539 | 2.1% |
Muskegon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 2,366 | 71.8% |
Mark Bignell (D) | 841 | 25.5% |
Jay Gillotte (LB) | 87 | 2.6% |
Newaygo County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 15,449 | 69.4% |
Mark Bignell (D) | 6,368 | 28.6% |
Jay Gillotte (LB) | 444 | 2.0% |
Ottawa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Outman (R) * | 793 | 73.9% |
Mark Bignell (D) | 259 | 24.1% |
Jay Gillotte (LB) | 21 | 2.0% |